Difference between revisions of "Missing specimens"

From Tubetracker
Jump to: navigation, search
Line 1: Line 1:
 
:When validating racks and containers there will come a time when not all of the specimens are present. tube.tracker marks these particular specimens as missing during the validation process. These missing specimens will need to be managed.
 
:When validating racks and containers there will come a time when not all of the specimens are present. tube.tracker marks these particular specimens as missing during the validation process. These missing specimens will need to be managed.
  
# Click '''Missing Specimens''' in the Navigation Menu under the '''Validator''' heading.[[image:missing_spec_menu.jpg|none|frame|'''Navigation Menu<br/>Validator > Missing Specimens''']]<br clear="all" />
+
# Click '''Missing Specimens''' in the Navigation Menu under the '''Validator''' heading.[[image:missing_spec_menu.jpg|none|frame|'''Navigation Menu<br/>Validator > Missing Specimens''']]<br/>
#* The '''Missing Specimen''' screen will then appear. This screen is very similar to the '''Validator''' screen and it is also divided into three areas.[[image:missing_spec_main.jpg|none|frame|'''Missing specimen screen''']]<br clear="all" />
+
# The '''Missing Specimen''' screen will then appear. This screen is very similar to the '''Validator''' screen and it is also divided into three areas.[[image:missing_spec_main.jpg|none|frame|'''Missing specimen screen''']]<br/>
## ''Missing Specimens listing'': This section will list all missing specimens within the institution. The specimens are groups by the rack they are supposed to be in, the container that rack is currently stored in, and the container where the specimen was last seen.  Missing specimens are denoted by a red X and found specimens are denoted by a green check mark.[[image:missing_specimen_list_area.jpg|none|frame|'''Missing Specimen Listing''']]<br clear="all" />
+
#* ''Missing Specimens listing'': This section will list all missing specimens within the institution. The specimens are groups by the rack they are supposed to be in, the container that rack is currently stored in, and the container where the specimen was last seen.  Missing specimens are denoted by a red X and found specimens are denoted by a green check mark.[[image:missing_specimen_list_area.jpg|none|frame|'''Missing Specimen Listing''']]<br clear="all" />
## ''Specimen ID search'': Scanning or typing the specimen ID into the search box located in this area will search all currently missing specimens.[[image:missing_specimen_search_area.jpg|none|frame|'''Specimen ID Search''']]<br clear="all" />
+
#* ''Specimen ID search'': Scanning or typing the specimen ID into the search box located in this area will search all currently missing specimens.[[image:missing_specimen_search_area.jpg|none|frame|'''Specimen ID Search''']]<br clear="all" />
## ''Event area'': This section displays all missing specimen events, specimen tracking history and missing specimen notes.[[image:missing_specimen_event_area.jpg|none|frame|'''Event Area''']]<br clear="all" />
+
#* ''Event area'': This section displays all missing specimen events, specimen tracking history and missing specimen notes.[[image:missing_specimen_event_area.jpg|none|frame|'''Event Area''']]<br clear="all" />
  
 
== Marking a specimen as found ==
 
== Marking a specimen as found ==

Revision as of 14:25, 2 January 2014

When validating racks and containers there will come a time when not all of the specimens are present. tube.tracker marks these particular specimens as missing during the validation process. These missing specimens will need to be managed.
  1. Click Missing Specimens in the Navigation Menu under the Validator heading.
    Navigation Menu
    Validator > Missing Specimens

  2. The Missing Specimen screen will then appear. This screen is very similar to the Validator screen and it is also divided into three areas.
    Missing specimen screen

    • Missing Specimens listing: This section will list all missing specimens within the institution. The specimens are groups by the rack they are supposed to be in, the container that rack is currently stored in, and the container where the specimen was last seen. Missing specimens are denoted by a red X and found specimens are denoted by a green check mark.
      Missing Specimen Listing

    • Specimen ID search: Scanning or typing the specimen ID into the search box located in this area will search all currently missing specimens.
      Specimen ID Search

    • Event area: This section displays all missing specimen events, specimen tracking history and missing specimen notes.
      Event Area

Marking a specimen as found

There are two methods by which a specimen can be marked as found.
  1. Scan or type the Specimen ID into the missing Specimen ID search box. If the search locates that specimen ID in the list, it will be marked as found.
  2. Manually click the missing specimen icon displayed as a red X.
    Specimen 4550 marked as found

Deleting a missing specimen

The Missing Specimens screen accommodates for the various reasons why a specimen needs to be deleted. A missing specimen can be found but, for one reason or another, the specimen is no longer valid and has to be deleted. Also, the search for a specimen could ultimately fail. Note: Marking a missing specimen for deletion from the missing specimens screen is a feature only available to users that have an administrative access level.
  1. Click the Trash Can icon in the Del specimen listing column. This will mark the specimen for deletion and turn the specimen listing's background color to red.
    Specimen marked for deletion

  2. If a specimen was found, but needs to be deleted at the same time, just click the Found icon and this will mark the specimen as found.

Managing missing specimen notes

Missing specimen notes operate in the same manner as validation notes. Please consult the Validation Notes section for a full description.

Back to the Online Documentation